This beef table shows the accord amid burden and temperature in a boiler or beef accumulator:
Gauge pressure, PSI (bar) Absolute pressure, PSI (bar) Temperature, °F (°C)
0 (0) 15 (1) 212 (100)
35 (2.4) 50 (3.4) 281 (138)
85 (5.9) 100 (6.9) 328 (164)
135 (9.3) 150 (10.3) 358 (181)
185 (12.8) 200 (13.8) 382 (194)
235 (16.2) 250 (17.2) 401 (205)
Gauge pressure, PSI (bar) Absolute pressure, PSI (bar) Temperature, °F (°C)
0 (0) 15 (1) 212 (100)
35 (2.4) 50 (3.4) 281 (138)
85 (5.9) 100 (6.9) 328 (164)
135 (9.3) 150 (10.3) 358 (181)
185 (12.8) 200 (13.8) 382 (194)
235 (16.2) 250 (17.2) 401 (205)
No comments:
Post a Comment